NAME | AGE | CITY | STATE | TIME | |
MATTHEW CARTER | 33 | SAUGUS | MA | 48:39 | |
JENNIFER STARRETT | 35 | SAUGUS | MA | 1:09:11 | |
TEEN | |||||
BRYCE MURDICK | 13 | FALMOUTH | ME | 1:06:33 | |
20-29 | |||||
STEPHEN GRANGER-BEVAN | 25 | CAMBRIDGE | MA | 49:47 | |
COLLEEN O'SHEA | 26 | SOMERVILLE | MA | 1:12:44 | |
30-39 | |||||
MATTHEW CARTER | 33 | SAUGUS | MA | 48:39 | |
JENNIFER STARRETT | 35 | SAUGUS | MA | 1:09:11 | |
40-49 | |||||
ANDY MILNE | 47 | MEDFORD | MA | 57:32 | |
REBECCA BRAUN | 40 | JUNEAU | AK | 1:14:23 | |
50-59 | |||||
DAVID QUINN | 52 | LYNN | MA | 1:10:59 | |
VICKI HALEY | 56 | ACTON | MA | 1:24:53 | |
60-69 | |||||
CARL SPENCER | 60 | SAUGUS | MA | 1:24:38 |
As you can see from these times, the Tuff 10K is not an easy course. Hope to see you at the race this year.
Happy trails,
RD Dan
No comments:
Post a Comment