Runners get set for the start of the 2011 Tuff 10K Trail Race.

2010 Race Photos Posted

You can view photos from the 2010 race by clicking Here  Many thanks to race photographer Dan Burgess.

Tuff Ten Trail Race - 2010 Race Results

Place Name Sex Age Time Award/Comment

1 Matthew Carter M 32 49:46 1st Overall Male

2 Stephen Granger-Beven M 25 49:47 2nd Overall Male

3 Zack Schwartz M 22 57:30 3rd Overall Male

4 Andy Milne M 47 57:32 1st Master's Male

5 Stephen Debenedictis M 27 1:03:36

6 Warren MacPhail M 43 1:03:48 2nd Master's Male

7 Bryce Murdick M 13 1:06:33 Youngest Finisher

8 Preston Robler M 27 1:07:00

9 David Quinn M 52 1:10:59 3rd Master's Male

10 John Merrill M 46 1:11:01

11 James Pike M 51 1:11:05

12 John Peabody M 55 1:11:15

13 Dan Nikosey M 48 1:11:16

14 Art Gary M 57 1:11:36

15 Darren Ryan M 45 1:11:36

16 Richard Dawe M 46 1:11:42

17 Jeremy Fisher M 33 1:11:59

18 Jennifer Starrett F 34 1:12:47 1st Overall Female

19 Eric Bremberg M 40 1:12:48

20 Billy Shea M 59 1:12:49

21 Strephon Treadway M 43 1:16:32

22 Jen Bower F 38 1:17:28 2nd Overall Female

23 Armand Couture M 64 1:17:28

24 CJ Norgaard M 35 1:19:06

25 Jiri Siekik M 31 1:20:52

26 Emre Togan M 28 1:20:52

27 Justin Drew M 40 1:20:57

28 Robyn Squire F 38 1:20:57 3rd Overall Female - tie

29 Mary Kennedy F 31 1:20:57 3rd Overall Female - tie

30 Jonathan Ryan M 29 1:20:57

31 Cynthia Wolske F 35 1:21:06

32 Doug Caverly M 51 1:22:01

33 Pete Reiser M 35 1:22:01

34 Shelby Lee Freed F 27 1:24:08

35 Bill McCabe M 57 1:24:11

36 Keith McCabe M 38 1:24:11

37 Laura Jansen F 30 1:24:48

38 Rob MacDonald M 31 1:24:50

39 Vicki Haley F 56 1:24:53 1st Master's Female

40 Tom Bealy M 62 1:24:58

41 Rozanne Puleo F 36 1:24:58

42 Elizabeth Goldrosen F 44 1:24:58 2nd Master's Female

43 Nancy Hatfield F 44 1:24:58 3rd Master's Female

44 Luis Ortiz M 37 1:34:40

45 Bob Walsh M 61 1:34:40

46 Chris Rascher M 52 1:34:40

47 Sue Lienhard F 39 1:35:48

48 Kevin Zelechoski M 34 1:35:58

49 Julie O'Mara F 38 1:37:07

50 Kevin Ameele M 55 1:37:07

51 Gerard Leeman M 34 1:37:07

52 Daniel Johnson M 60 1:39:31

53 Jim Noonan M 58 1:46:00

54 John Goldrosen M 60 1:46:00

55 Ann Marie DiMarzio F 48 1:46:00

56 Elizabeth Touchette F 27 2:01:29 *Course sweep - started 22 min late

57 Bill Morse M 59 2:01:29 *Course sweep - started 22 min late

58 Deb Touchette F 55 2:01:29 *Course sweep - started 22 min late

59 Steve Touchette M 55 2:08:00 *Course sweep - started 25 min late

60 Dan Sullivan M 26 2:08:00 *Course sweep - started 25 min late

61 Zak Pete M 18 53:46 ** Missed part of course

62 Kent Murdick M 45 53:48 ** Missed part of course

63 Christina Glasser F 45 1:15:17 ** Missed part of course